PRICE LIST IN EURO INCLUSIVE 14 % SALES TAX (valid from 1. 1. 2023)
PLUS ENVIRONMENT TAX: 6,50 € PER BOAT TRIP PER DAY / PERSON
NITROX (EAN 32) FOR FREE
BOAT DIVES
| Description | Prices in € walk in | Prices in € Online |
|
|---|---|---|---|
| 1/2 day | (1 dive) | 38,00 | 38,00 |
| 1 day | (2 dives) | 60,00 | 57,00 |
| 3 days | (2 dives per day) | 158,00 | 151,00 |
| 5 days | (2 dives per day) | 250,00 | 238,00 |
| 6 days | (2 dives per day) | 295,00 | 280,00 |
| 10 days | (2 dives per day) | 479,00 | 455,00 |
| 12 days | (2 Dives per day) | 557,00 | 529,00 |
| 3rd dive per day | during the day | 19,00 | 19,00 |
BEACH DIVES ( INCLUSIVE ENVIRONMENT TAX )
| Description | Prices in € walk in | Prices in € Online |
|
|---|---|---|---|
| 1 dive | with Instructor | 29,00 | 29,00 |
| 15 l Set 2 Flaschen | with Instructor | 12,00 | 12,00 |
DIVING EDUCATION
| Description | Prices in € walk in | Prices in € Online |
|
|---|---|---|---|
| Certification Fee | with manual | 85,00 | 85,00 |
| Certification Fee | without manual | 45,00 | 45,00 |
| Certification Fee SSI | with manual | 55,00 | 55,00 |
| Qualification Dive | Referals (rental equipment) | 40,00 | 32,00 |
| SSI Scuba Diver | 3 days, theory, confined water education, boat dives, rental equipment, logbook | 247,00 | 222,00 |
| SSI Open Water Diver | 4 days, theory, confined water education, boat dives, rental equipment, logbook | 325,00 | 295,00 |
| Open Water Diver* | 3 days, ONLY confined water dives and 4 Open Water Dives (boat), rental equipment, logbook *Requirement: Completion of PADI eLearning OWD-Theory + Exam | 247,00 | 222,00 |
| Additional day after one of the above courses | 2 boat dives, rental equipment, Instructor | 73,00 | 73,00 |
| SSI Advanced Adventure | theory, dives, rental equipment | 260,00 | 235,00 |
| SSI Stress & Rescue | theory, dives, excl. equipment | 280,00 | 266,00 |
TRY DIVES
| Description | Prices in € walk in | Prices in € Online |
|
|---|---|---|---|
| 1. Day | DSD, incl. theory, 1 beach dive, rental equipment | 44,00 | 40,00 |
| 2. Day | 2 boat dives, rental equipment | 75,00 | 75,00 |
SPECIALITIES
| Description | Prices in € walk in | Prices in € Online |
|
|---|---|---|---|
| Wreck, Deep, Drift etc. | Surcharge per required dive | 25,00 | 25,00 |
| Nitrox Course-Level II | Theory, manual | 110,00 | 110,00 |
EQUIPMENT (PER DAY)
| per Day | |
|---|---|
| Mask, Fins, Snorkel | 5,50 |
| Regulator | 5,50 |
| BCD | 5,50 |
| Wet Suit | 5,50 |
| Dive Computer | 6,60 |
| Depth Gauge | 3,00 |
| Complete (MFS, Regulator, BCD, Wet Suit | 20,00 |
| Torch incl. batteries | 5,50 |